Enrollment & funding
Colorado Homeschool Enrichment paperwork, out-of-pocket families and where every seat stands.
Funding approved
$3,600
2 families
Paperwork blocked
2
need a document or a call
Average per student
$1,800
enrichment program rate
Approvals vs pending paperwork
| Family | Campus | Track | Amount | Status |
|---|---|---|---|---|
Marcus Moreno Moreno family · F-5012 | Colorado Springs | Homeschool Enrichment Program | $1,800 | Approved |
Isabella Vance Vance family · F-5013 | Colorado Springs | Homeschool Enrichment Program | $1,800 | Docs missing |
Eli Turner Turner family · F-5014 | Digital | Homeschool Enrichment Program | $1,800 | Submitted |
Harper Diaz Diaz family · F-5015 | Northern Colorado | Family pays directly | $2,100 | Out of pocket |
Owen Brooks Brooks family · F-5016 | South Denver | Homeschool Enrichment Program | $1,800 | Not started |
Nora Whitfield Whitfield family · F-5017 | South Denver | Homeschool Enrichment Program | $1,800 | Approved |
Isabella Vance
Family
Vance family
Track
Homeschool Enrichment Program
Status
Docs missing
Last update
Sep 11
Outstanding
Proof of Colorado residency
AI family follow-up
Writes the plain-language message for the family plus the internal next step.